<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GSM Dome - Mobile Phone News &#187; marketing</title>
	<atom:link href="http://www.gsmdome.com/marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gsmdome.com</link>
	<description>The mobile news factory!</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:38:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Best Buy Super Bowl Ad is All About Innovators, Wish Steve Jobs Was There&#8230; (Video)</title>
		<link>http://www.gsmdome.com/marketing/best-buy-super-bowl-ad-is-all-about-innovators-wish-steve-jobs-was-there-video_28941</link>
		<comments>http://www.gsmdome.com/marketing/best-buy-super-bowl-ad-is-all-about-innovators-wish-steve-jobs-was-there-video_28941#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:50:13 +0000</pubDate>
		<dc:creator>James A.</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Best Buy Super Bowl 2012 ad]]></category>
		<category><![CDATA[inventor of cameraphone]]></category>
		<category><![CDATA[inventor of Instagram]]></category>
		<category><![CDATA[mobile innovators Best Buy ad]]></category>
		<category><![CDATA[Super Bowl 2012 commercials]]></category>

		<guid isPermaLink="false">http://www.gsmdome.com/?p=28941</guid>
		<description><![CDATA[This year&#8217;s Super Bowl included both a Samsung Galaxy Note ad that I didn&#8217;t like and a pretty decent Best Buy commercial. While the Galaxy Note clip was too flower power and only showed the stylus as selling point, the Best Buy ad showed us some innovators in the mobile field, including people who invented [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsmdome.com/marketing/best-buy-super-bowl-ad-is-all-about-innovators-wish-steve-jobs-was-there-video_28941/attachment/bestbuy-logo" rel="attachment wp-att-28942"><img class="alignleft  wp-image-28942" title="bestbuy-logo" src="http://www.gsmdome.com/wp-content/uploads/2012/02/bestbuy-logo.jpg" alt="" width="175" height="117" /></a>This year&#8217;s Super Bowl included both a Samsung Galaxy Note ad that I didn&#8217;t like and a pretty decent Best Buy commercial. While the Galaxy Note clip was too flower power and only showed the stylus as selling point, the Best Buy ad showed us some innovators in the mobile field, including people who invented the camera sensor, Instagram, text messaging and&#8230; Best Buy.</p>
<p>Steve Jobs would have fit this ad perfectly, but I&#8217;m guessing he wouldn&#8217;t have liked to have his image used for a retail chain. Last year Best Buy had an ad that involved Ozzy Osbourne and Justin Bieber and thank God we got rid of that commercial. Originally, this year was also supposed to involve a celebrity in the Super Bowl campaign, but Drew Panayiotou, Best Buy US marketing chief was influenced by Steve Jobs&#8217; passing and decided to go with innovators, considering the Silicon Valley inventors are modern stars.</p>
<p>The ad below opens with Philippe Kahn, the CEO of Fullpower Technologies and the guy we give credit for inventing the cameraphone. Next, there&#8217;s Ray Kurzweil, the father of text to speech tech and we also see guys from Square, Shazam and Words With Friends. In spite of this original ad, Best Buy has had a rough year, being seen as a sinking ship by many, as it competes with Walmart and other strong rivals.</p>
<p style="text-align: center;"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="660" height="520" src="http://www.youtube.com/embed/cavHNSZTyAg" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsmdome.com/marketing/best-buy-super-bowl-ad-is-all-about-innovators-wish-steve-jobs-was-there-video_28941/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November&#8217;s Top 10 Selling Phones Are&#8230;</title>
		<link>http://www.gsmdome.com/marketing/novembers-top-10-selling-phones-are_27851</link>
		<comments>http://www.gsmdome.com/marketing/novembers-top-10-selling-phones-are_27851#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:19:55 +0000</pubDate>
		<dc:creator>Radu Iorga</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[iPhone 4S sales November 2011]]></category>
		<category><![CDATA[November 2011 top 10 phones]]></category>
		<category><![CDATA[November top 10 phones]]></category>
		<category><![CDATA[Samsung Galaxy S II sales November 2011]]></category>
		<category><![CDATA[top 10 phone sales November 2011]]></category>

		<guid isPermaLink="false">http://www.gsmdome.com/?p=27851</guid>
		<description><![CDATA[It&#8217;s been a while since we&#8217;ve shown you one of these&#8230; Krusell, leading case manufacturer for phones released the sales figures for November in the phone sales department. Considering the wide range of products they cover, their figures are a great indication to the evolution of the telecom market and sales. Krusell covers 70 countries [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since we&#8217;ve shown you one of these&#8230; Krusell, leading case manufacturer for phones released the sales figures for November in the phone sales department. Considering the wide range of products they cover, their figures are a great indication to the evolution of the telecom market and sales.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-27852" title="Iphone-Vs.-S2-610x225" src="http://www.gsmdome.com/wp-content/uploads/2011/12/Iphone-Vs.-S2-610x225.jpg" alt="" width="610" height="225" /></p>
<p>Krusell covers 70 countries all over the globe and sells its products on 6 continents. The iPhone 4S reigns on top of the list for November sales, after being number 2 a month before. Next up, on second place is the Samsung Galaxy S II, seen by many as the phone of the year and third is the surprising addition of the Sony Ericsson Xperia Arc S, an updated Arc that might soon become the most beloved single core smartphone with Android.</p>
<p>Fourth is Samsung Galaxy s, that&#8217;s still selling very well and then the Xperia Ray, that I personally love and consider a great phone. It&#8217;s compact, cheap and has great specs. The Nokia 3720 Classic is on sixth place, while the Xperia Neo gives us some physical QWERTY love on seventh spot. HTC Sensation, another hit of 2011 makes 8th place, followed by Samsung B2100 and HTC Titan, brining the tiles to this top 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsmdome.com/marketing/novembers-top-10-selling-phones-are_27851/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nokia Could Sell Entry Level Smartphones in the USA to Regain Popularity</title>
		<link>http://www.gsmdome.com/nokia/nokia-could-sell-entry-level-smartphones-in-the-usa-to-regain-popularity_27253</link>
		<comments>http://www.gsmdome.com/nokia/nokia-could-sell-entry-level-smartphones-in-the-usa-to-regain-popularity_27253#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:16:12 +0000</pubDate>
		<dc:creator>Radu Iorga</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Chris Weber Nokia]]></category>
		<category><![CDATA[Nokia entry level smartphones]]></category>
		<category><![CDATA[Nokia US marketing]]></category>
		<category><![CDATA[Nokia US strategy 2011]]></category>
		<category><![CDATA[Nokia USA strategy]]></category>

		<guid isPermaLink="false">http://www.gsmdome.com/?p=27253</guid>
		<description><![CDATA[Although everyone sees Nokia as the company making huge bucks in developing countries from low end phones and some more profit from high end devices in the West, this direction might change. Executive Chris Weber is saying that the Finns could focus on entry level smartphones, that could be delivered in the States. These models [...]]]></description>
			<content:encoded><![CDATA[<p>Although everyone sees Nokia as the company making huge bucks in developing countries from low end phones and some more profit from high end devices in the West, this direction might change. Executive Chris Weber is saying that the Finns could focus on entry level smartphones, that could be delivered in the States.</p>
<p><a href="http://www.gsmdome.com/nokia/nokia-could-sell-entry-level-smartphones-in-the-usa-to-regain-popularity_27253/attachment/nokia-sees-an-opportuninity-in-entry-level-smartphones-stateside" rel="attachment wp-att-27254"><img class="alignleft size-full wp-image-27254" title="Nokia-sees-an-opportuninity-in-entry-level-smartphones-stateside" src="http://www.gsmdome.com/wp-content/uploads/2011/11/Nokia-sees-an-opportuninity-in-entry-level-smartphones-stateside.jpg" alt="" width="159" height="159" /></a>These models could be aimed at first time buyers, that maybe haven&#8217;t heard of Nokia till now. In case this is the real strategy in the USA, it would be a real contradiction with the focus on high end models with Windows Phone that Nokia promoted lately. Weber also said at Nokia World that Android is a bit too complicated for the first time smartphone user and the new buyer would need to download about 6 apps to reach the functionality of a Windows Phone unit.</p>
<p>The commitment to the US market was also mentioned by the same official, although over the past years sales haven&#8217;t been great. Windows Phone seems the likely way to conquer the American public, but if it takes entry level Asha devices to do that, so be it&#8230; We&#8217;ll have to wait and see. Verizon seems the most likely partners for the Finns, in the meantime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsmdome.com/nokia/nokia-could-sell-entry-level-smartphones-in-the-usa-to-regain-popularity_27253/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get All the Coolest Smartphones of 2011 For a Penny on Verizon/Amazon Till October 17th</title>
		<link>http://www.gsmdome.com/marketing/get-all-the-coolest-smartphones-of-2011-for-a-penny-on-verizonamazon-till-october-17th_26863</link>
		<comments>http://www.gsmdome.com/marketing/get-all-the-coolest-smartphones-of-2011-for-a-penny-on-verizonamazon-till-october-17th_26863#comments</comments>
		<pubDate>Sun, 16 Oct 2011 13:30:38 +0000</pubDate>
		<dc:creator>James A.</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Amazon smartphones for a penny]]></category>
		<category><![CDATA[cheap Amazon Verizon smartphones]]></category>
		<category><![CDATA[cheap Verizon smartphones]]></category>
		<category><![CDATA[Verizon phones for e penny]]></category>

		<guid isPermaLink="false">http://www.gsmdome.com/?p=26863</guid>
		<description><![CDATA[Amazon has a very cool offer in partnership with Verizon, involving the whole cellphone lineup of the carrier available for a mere penny each model. The offer includes cool devices such as the Motorola Droid Bionic, that usually go for $299. Paying a penny for these units is a real bargain, but it does tie [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsmdome.com/marketing/get-all-the-coolest-smartphones-of-2011-for-a-penny-on-verizonamazon-till-october-17th_26863/attachment/amazon-has-all-verizon-phones-for-a-cent-until-october-17-including-the-motorola-droid-bionic" rel="attachment wp-att-26864"><img class="alignleft size-full wp-image-26864" title="Amazon-has-all-Verizon-phones-for-a-cent-until-October-17-including-the-Motorola-DROID-BIONIC" src="http://www.gsmdome.com/wp-content/uploads/2011/10/Amazon-has-all-Verizon-phones-for-a-cent-until-October-17-including-the-Motorola-DROID-BIONIC.jpg" alt="" width="200" height="200" /></a>Amazon has a very cool offer in partnership with Verizon, involving the whole cellphone lineup of the carrier available for a mere penny each model. The offer includes cool devices such as the Motorola Droid Bionic, that usually go for $299.</p>
<p>Paying a penny for these units is a real bargain, but it does tie you to Verizon for 2 years and most likely with a pretty big contract to pay each month. This Amazon scheme involves a free two day shipping and it only lasts twill October 17, so hurry and get it! Among the coolest models I&#8217;ve seen in the lineup there&#8217;s the HTC Thunderbolt 4G, HTC Rhyme, Moto Droid 3. Xperia Play, HTC Trophy, LG Revolution 4G and much, much more.</p>
<p>Both the carrier and the retailer might have struck pure gold with this idea, but too bad it doesn&#8217;t last that long&#8230; And now let&#8217;s wait for Black Friday and the Thanksgiving + Xmas offers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsmdome.com/marketing/get-all-the-coolest-smartphones-of-2011-for-a-penny-on-verizonamazon-till-october-17th_26863/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Closing In on Symbian in Europe, HTC Favorite Android Brand in Same Area</title>
		<link>http://www.gsmdome.com/symbian/android-closing-in-on-symbian-in-europe-htc-favorite-android-brand-in-same-area_26257</link>
		<comments>http://www.gsmdome.com/symbian/android-closing-in-on-symbian-in-europe-htc-favorite-android-brand-in-same-area_26257#comments</comments>
		<pubDate>Wed, 14 Sep 2011 22:30:47 +0000</pubDate>
		<dc:creator>Radu Iorga</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[Android market share Europe]]></category>
		<category><![CDATA[comScore market share Europe 2011]]></category>
		<category><![CDATA[iOS market share Europe]]></category>
		<category><![CDATA[most popular Android phone brand Europe]]></category>
		<category><![CDATA[Symbian market share Europe]]></category>

		<guid isPermaLink="false">http://www.gsmdome.com/?p=26257</guid>
		<description><![CDATA[The recent comScore report on the evolution of smartphone adoption in the European area known as EU5 (France, Germany, Italy, Spain, UK) shows that Android is rocking, while Symbian is descending into agony. As proved by the table below, Android has gained an impressive 16.2% between July 2010 and the same month this year. Meanwhile, [...]]]></description>
			<content:encoded><![CDATA[<p>The recent comScore report on the evolution of smartphone adoption in the European area known as EU5 (France, Germany, Italy, Spain, UK) shows that Android is rocking, while Symbian is descending into agony. As proved by the table below, Android has gained an impressive 16.2% between July 2010 and the same month this year.</p>
<p style="text-align: center;"><a href="http://www.gsmdome.com/symbian/android-closing-in-on-symbian-in-europe-htc-favorite-android-brand-in-same-area_26257/attachment/smartphone_comscore_eu5" rel="attachment wp-att-26258" target="_blank"><img class="aligncenter size-full wp-image-26258" title="smartphone_comscore_eu5" src="http://www.gsmdome.com/wp-content/uploads/2011/09/smartphone_comscore_eu5.jpg" alt="" width="515" height="298" /></a></p>
<p>Meanwhile, Symbian has lost an impressive 16.2% of the market share, mostly because of the antique UI and lack of new models. Luckily Symbian Belle is shaping up to be an interesting OS, although it doesn&#8217;t quite matter with nowadays&#8217; evolution of handset OSes. Meanwhile, while Symbian stays on the first place in Europe with 37.8% of the market, Android fllows with 22.3% and then iOS with 20.3% and I&#8217;m talking only smartphones here.</p>
<p>Next up is RIM with 9.4% and finally Microsoft, losing market share from last year, no less than 4.8% that brought it to 6.7% now. The table below shows the public&#8217;s preference for a certain brand of the Android world, meaning that they&#8217;re really into HTC, followed by Samsung, Sony Ericsson, LG and Motorola. HTC gets a 34.6% share, while Samsung is close behind with 31.7%. Do you agree with these figures and really favour HTC?</p>
<p style="text-align: center;"><a href="http://www.gsmdome.com/symbian/android-closing-in-on-symbian-in-europe-htc-favorite-android-brand-in-same-area_26257/attachment/smartphone_android_eu5" rel="attachment wp-att-26259" target="_blank"><img class="aligncenter size-full wp-image-26259" title="smartphone_android_eu5" src="http://www.gsmdome.com/wp-content/uploads/2011/09/smartphone_android_eu5.jpg" alt="" width="639" height="289" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsmdome.com/symbian/android-closing-in-on-symbian-in-europe-htc-favorite-android-brand-in-same-area_26257/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Guarantees Best Customer Satisfaction, According to J.D. Power Study</title>
		<link>http://www.gsmdome.com/iphone/apple-guarantees-best-customer-satisfaction-according-to-j-d-power-study_26188</link>
		<comments>http://www.gsmdome.com/iphone/apple-guarantees-best-customer-satisfaction-according-to-j-d-power-study_26188#comments</comments>
		<pubDate>Mon, 12 Sep 2011 10:05:28 +0000</pubDate>
		<dc:creator>James A.</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Apple customer satisfaction]]></category>
		<category><![CDATA[HTC customer satisfaction]]></category>
		<category><![CDATA[iPhone customer satisfaction]]></category>
		<category><![CDATA[J. D. Power and Associates customer satisfaction study]]></category>
		<category><![CDATA[US customer satisfaction]]></category>

		<guid isPermaLink="false">http://www.gsmdome.com/?p=26188</guid>
		<description><![CDATA[According to a recent J.D. Power and Associates study on US customer satisfaction, Apple is number one in this segment. It&#8217;s kind of logical, since they ship the most smartphones and the most popular model on the US market, so there&#8217;s a lot of units to go through. The iPhone gets a score of 838, [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent J.D. Power and Associates study on US customer satisfaction, Apple is number one in this segment. It&#8217;s kind of logical, since they ship the most smartphones and the most popular model on the US market, so there&#8217;s a lot of units to go through.</p>
<p style="text-align: center;"><a href="http://www.gsmdome.com/iphone/apple-guarantees-best-customer-satisfaction-according-to-j-d-power-study_26188/attachment/jdpower" rel="attachment wp-att-26189" target="_blank"><img class="size-full wp-image-26189" title="jdpower" src="http://www.gsmdome.com/wp-content/uploads/2011/09/jdpower.jpg" alt="" width="508" height="465" /></a></p>
<p>The iPhone gets a score of 838, on second place being HTC with 801 and both Apple and the Taiwanese maker are above the industry standard of 788 points. Samsung is barely placed on third place with a score of 777, but maybe it would be higher if the Samsung Galaxy S II were available in the US earlier. Next up is Motorola, very close by, RIM and its BlackBerries, LG, Palm and finally Nokia.</p>
<p>It&#8217;s logical that Nokia is found on the last place in the survey, considering how little love and fame it&#8217;s been enjoying lately in the US. Maybe with the Windows Phone pairing it will gain the US public on its side, but till then customer satisfaction is not so good and neither are local sales. I guess that return rates also have something to do with these figures, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsmdome.com/iphone/apple-guarantees-best-customer-satisfaction-according-to-j-d-power-study_26188/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung and Google Dominate US Mobile Subscriber Market share in July 2011</title>
		<link>http://www.gsmdome.com/marketing/samsung-and-google-dominate-us-mobile-subscriber-market-share-in-july-2011_26045</link>
		<comments>http://www.gsmdome.com/marketing/samsung-and-google-dominate-us-mobile-subscriber-market-share-in-july-2011_26045#comments</comments>
		<pubDate>Wed, 31 Aug 2011 23:11:12 +0000</pubDate>
		<dc:creator>Radu Iorga</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[ComScore study]]></category>
		<category><![CDATA[Samsung USA market share]]></category>
		<category><![CDATA[smartphone subscribers USA July 2011]]></category>
		<category><![CDATA[top mobile OEMs in USA]]></category>
		<category><![CDATA[top smartphone platforms USA July 2011]]></category>

		<guid isPermaLink="false">http://www.gsmdome.com/?p=26045</guid>
		<description><![CDATA[Here we are again, with some figures that might interest you, courtesy of ComScore. They provide a great insight into the mobile market in the states, as shown by the figures in the table below. Thus, we learn that Samsung is rocking hard, with 25.5% of the total mobile subscribers in the US, applied to [...]]]></description>
			<content:encoded><![CDATA[<p>Here we are again, with some figures that might interest you, courtesy of ComScore. They provide a great insight into the mobile market in the states, as shown by the figures in the table below. Thus, we learn that Samsung is rocking hard, with 25.5% of the total mobile subscribers in the US, applied to the July 2011 time frame.</p>
<p style="text-align: center;"><a href="http://www.comscore.com/Press_Events/Press_Releases/2011/8/comScore_Reports_July_2011_U.S._Mobile_Subscriber_Market_Share" target="_blank"><img class="aligncenter size-full wp-image-26046" title="top_mobile_oems" src="http://www.gsmdome.com/wp-content/uploads/2011/08/top_mobile_oems.png" alt="" width="540" height="279" /></a></p>
<p>The number was 24.5% in April, so Samsung has been experiencing growth. Coming in second is LG, which is no surprise, since they&#8217;ve been pulling off some nifty Optimus devices lately, so they earned the 20.9% market share that they&#8217;ve kept since April. Third is the freshly Google bought Motorola, with 14.1%, a decrease from April&#8217;s 15.6%.</p>
<p>As far as the smartphone platform market share goes, this one involved the 82.2 million people in the US with smartphones and 34 months of study ending in July 2011. Android dominates the charts, with 41.8%, a huge 5.4% increase from the past study, in April. On second spot there&#8217;s Apple, with 27%, a 1% increase from April, showing that the Cupertino giant is hanging tight.</p>
<p>RIM gets third place with 21.7%, a huge disappointment here, since they dropped 4%. More data from the study can be found in the source link below, if you&#8217;re curios.</p>
<p style="text-align: center;"><a href="http://www.comscore.com/Press_Events/Press_Releases/2011/8/comScore_Reports_July_2011_U.S._Mobile_Subscriber_Market_Share" target="_blank"><img class="aligncenter size-full wp-image-26047" title="top smartphone platforms" src="http://www.gsmdome.com/wp-content/uploads/2011/08/top-smartphone-platforms.png" alt="" width="540" height="278" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsmdome.com/marketing/samsung-and-google-dominate-us-mobile-subscriber-market-share-in-july-2011_26045/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS &amp; Android Close Combat in Ad Revenue Segment</title>
		<link>http://www.gsmdome.com/android/ios-android-close-combat-in-ad-revenue-segment_24766</link>
		<comments>http://www.gsmdome.com/android/ios-android-close-combat-in-ad-revenue-segment_24766#comments</comments>
		<pubDate>Sat, 18 Jun 2011 12:24:58 +0000</pubDate>
		<dc:creator>James A.</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Android ad market share]]></category>
		<category><![CDATA[Android ad revenue]]></category>
		<category><![CDATA[iOS ad market share]]></category>
		<category><![CDATA[iOS ad revenue]]></category>
		<category><![CDATA[iOS versus Android]]></category>

		<guid isPermaLink="false">http://www.gsmdome.com/?p=24766</guid>
		<description><![CDATA[Millenial Media (market research company) has provided some pretty interesting data regarding the neck to neck combat between iOS and Android in the ad revenue segment. The data is gathered using ad impressions for each software platform and then resulting into market share for each OS. Back in April, Android took over the ad market, [...]]]></description>
			<content:encoded><![CDATA[<p>Millenial Media (market research company) has provided some pretty interesting data regarding the neck to neck combat between iOS and Android in the ad revenue segment. The data is gathered using ad impressions for each software platform and then resulting into market share for each OS.</p>
<p style="text-align: center;"><a rel="attachment wp-att-24767" href="http://www.gsmdome.com/android/ios-android-close-combat-in-ad-revenue-segment_24766/attachment/applicationplatformmix" target="_blank"><img class="aligncenter size-full wp-image-24767" title="ApplicationPlatformMix" src="http://www.gsmdome.com/wp-content/uploads/2011/06/ApplicationPlatformMix.jpg" alt="" width="571" height="434" /></a></p>
<p>Back in April, Android took over the ad market, owning 53% of it, as iOS dropped 1% and Windows Phone got an extra 0.5% added to its market share. RIM held on to the 17% it had during the same time frame, while Symbian is not even worth mentioning. As far as ad revenue is concerned, iOS leads the pack with 45% of ad sales, followed by Android with 43% and RIM&#8217;s also in the stats with 9% of ad sales.</p>
<p>Still the Blackberries are doing better than the Windows Phone models and Symbian with their 3% ad revenue. Android is doing superbly, while iOS is also at the top and Windows Phone is starting to get some credit. Meanwhile, RIM tries to keep contact with the top and Symbian is ready for the big abyss.</p>
<p style="text-align: center;"><a rel="attachment wp-att-24768" href="http://www.gsmdome.com/android/ios-android-close-combat-in-ad-revenue-segment_24766/attachment/smartphone-1024x540" target="_blank"><img class="aligncenter size-medium wp-image-24768" title="Smartphone-1024x540" src="http://www.gsmdome.com/wp-content/uploads/2011/06/Smartphone-1024x540-660x348.jpg" alt="" width="660" height="348" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsmdome.com/android/ios-android-close-combat-in-ad-revenue-segment_24766/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Continuous Growth, iOS Evolution Past BlackBerry and More Shown by ComScore Stats</title>
		<link>http://www.gsmdome.com/blackberry/android-continuous-growth-ios-evolution-past-blackberry-and-more-shown-by-comscore-stats_24544</link>
		<comments>http://www.gsmdome.com/blackberry/android-continuous-growth-ios-evolution-past-blackberry-and-more-shown-by-comscore-stats_24544#comments</comments>
		<pubDate>Tue, 07 Jun 2011 08:00:30 +0000</pubDate>
		<dc:creator>Radu Iorga</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Android market share]]></category>
		<category><![CDATA[ComScore smartphone statistics April]]></category>
		<category><![CDATA[iOS market share]]></category>
		<category><![CDATA[webOS death]]></category>
		<category><![CDATA[Windows Phone 7 market share]]></category>

		<guid isPermaLink="false">http://www.gsmdome.com/?p=24544</guid>
		<description><![CDATA[comScore&#8217;s monthly smartphone stats are in, with the company reporting predictable results. Android for one is growing rapidly, while iOS passed RIM&#8217;s BlackBerry in April. Meanwhile, Windows Phone 7 doesn&#8217;t seem to be gaining market share, but rather losing it, going down 0.8% in April. Android grew 1.7% in April, going from 34.7%  to 36.4%, [...]]]></description>
			<content:encoded><![CDATA[<p>comScore&#8217;s monthly smartphone stats are in, with the company reporting predictable results. Android for one is growing rapidly, while iOS passed RIM&#8217;s BlackBerry in April. Meanwhile, Windows Phone 7 doesn&#8217;t seem to be gaining market share, but rather losing it, going down 0.8% in April.</p>
<p style="text-align: center;"><a href="http://androidandme.com/2011/06/news/comscore-android-keeps-growing-ios-passes-blackberry-and-wp7s-on-life-support/" target="_blank"><img class="aligncenter size-full wp-image-24545" title="comScore_April" src="http://www.gsmdome.com/wp-content/uploads/2011/06/comScore_April.png" alt="" width="630" height="319" /></a></p>
<p>Android grew 1.7% in April, going from 34.7%  to 36.4%, while iOS stands on second place, reaching 26% up from 25.5% in March. This last move was enough to surpass BlackBerry, that dropped 1.4%, now being at 25.7%. Microsoft&#8217;s Windows Mobile and Phone are now at 6.7% after the drop mentioned above, while HP&#8217;s webOS is already below the 5% share.</p>
<p>Analysts are saying that this OS probably won&#8217;t make it past Christmas, unless HP has something surprising to show. With the recent announcement of iOS 5, I can only see Apple&#8217;s platform growing in the future, although their latest platform looks a bit similar to Android, so that&#8217;s not quite a big plus for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsmdome.com/blackberry/android-continuous-growth-ios-evolution-past-blackberry-and-more-shown-by-comscore-stats_24544/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android and Samsung Dominate the US Market, as Shown by Comscore</title>
		<link>http://www.gsmdome.com/samsung/android-and-samsung-dominate-the-us-market-as-shown-by-comscore_23848</link>
		<comments>http://www.gsmdome.com/samsung/android-and-samsung-dominate-the-us-market-as-shown-by-comscore_23848#comments</comments>
		<pubDate>Sat, 07 May 2011 20:18:32 +0000</pubDate>
		<dc:creator>Radu Iorga</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Android US market share 2011]]></category>
		<category><![CDATA[Android US smartphone market share]]></category>
		<category><![CDATA[ComScore study]]></category>
		<category><![CDATA[Samsung US market share]]></category>
		<category><![CDATA[Samsung US market share 2011]]></category>

		<guid isPermaLink="false">http://www.gsmdome.com/?p=23848</guid>
		<description><![CDATA[After checking out the figures made public by the IDC report available this week, Comscore has released its own report, covering the three months average ending March 2011. Thus, we find out that Samsung is the favorite of the US mobile subscribers ages 13+, according to the studies. Samsung got 24.8% of the subscribers back [...]]]></description>
			<content:encoded><![CDATA[<p>After checking out the figures made public by the IDC report available this week, Comscore has released its own report, covering the three months average ending March 2011. Thus, we find out that Samsung is the favorite of the US mobile subscribers ages 13+, according to the studies.</p>
<p style="text-align: center;"><a href="http://www.intomobile.com/2011/05/06/comscore-report-shows-samsung-android-kicking-ass/" target="_blank"><img class="aligncenter size-full wp-image-23849" title="comscoredec-march-660x432" src="http://www.gsmdome.com/wp-content/uploads/2011/05/comscoredec-march-660x432.png" alt="" width="660" height="432" /></a></p>
<p>Samsung got 24.8% of the subscribers back in December 2010, while the 3 months ending in March made them reach a percentage of 24.5%, which is still number one. On second spot we find LG, with 20.9% in December 2010 and the same figure in this year&#8217;s first trimester. Motorola and RIM get 15.8% and 8.4% respectively in the same time frame, with Moto losing almost 1% in three months.</p>
