<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Motorola Droid Gets 50% of Android Marketshare, Very Impressive Feat</title>
	<atom:link href="http://www.gsmdome.com/motorola/motorola-droid-gets-50-of-android-marketshare-very-impressive-feat_11670/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gsmdome.com/motorola/motorola-droid-gets-50-of-android-marketshare-very-impressive-feat_11670</link>
	<description>The mobile news factory!</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Choosing an Android Phone &#171; ShotEm&#39;s Blog</title>
		<link>http://www.gsmdome.com/motorola/motorola-droid-gets-50-of-android-marketshare-very-impressive-feat_11670/comment-page-1#comment-6948</link>
		<dc:creator>Choosing an Android Phone &#171; ShotEm&#39;s Blog</dc:creator>
		<pubDate>Wed, 16 Jun 2010 21:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gsmdome.com/?p=11670#comment-6948</guid>
		<description>[...] across many enlightening pieces of information abut the android phone market including this one: (http://www.gsmdome.com/motorola/motorola-droid-gets-50-of-android-marketshare-very-impressive-feat_1...) that claimed the Motorola Droid had 50% market share of all Android phones last December. Further [...]</description>
		<content:encoded><![CDATA[<p>[...] across many enlightening pieces of information abut the android phone market including this one: (<a href="http://www.gsmdome.com/motorola/motorola-droid-gets-50-of-android-marketshare-very-impressive-feat_1.." rel="nofollow">http://www.gsmdome.com/motorola/motorola-droid-gets-50-of-android-marketshare-very-impressive-feat_1..</a>.) that claimed the Motorola Droid had 50% market share of all Android phones last December. Further [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

