<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GSM Dome - Mobile Phone News &#187; Technology</title>
	<atom:link href="http://www.gsmdome.com/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gsmdome.com</link>
	<description>The mobile news factory!</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:38:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nvidia Planning to Showcase Quad Core Phones at MWC 2012, According to Invite</title>
		<link>http://www.gsmdome.com/technology/nvidia-planning-to-showcase-quad-core-phones-at-mwc-2012-according-to-invite_28990</link>
		<comments>http://www.gsmdome.com/technology/nvidia-planning-to-showcase-quad-core-phones-at-mwc-2012-according-to-invite_28990#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:38:07 +0000</pubDate>
		<dc:creator>Radu Iorga</dc:creator>
				<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[MWC 2012]]></category>
		<category><![CDATA[Nvidia at MWC 2012]]></category>
		<category><![CDATA[Nvidia quad core phone]]></category>
		<category><![CDATA[Nvidia quad core phones at MWC 2012]]></category>
		<category><![CDATA[Nvidia Tegra 3 phone]]></category>

		<guid isPermaLink="false">http://www.gsmdome.com/?p=28990</guid>
		<description><![CDATA[Nvidia has started sending out invites to its MWC 2012 event, that seems to be about quad core phones, among others. Under the tagline &#8220;Nvidia quad core firsts continue at MWC&#8221;, we get to see a picture of a guy holding a smartphone in his hands, that may just be one of the first Tegra [...]]]></description>
			<content:encoded><![CDATA[<p>Nvidia has started sending out invites to its MWC 2012 event, that seems to be about quad core phones, among others. Under the tagline &#8220;Nvidia quad core firsts continue at MWC&#8221;, we get to see a picture of a guy holding a smartphone in his hands, that may just be one of the first Tegra 3 handsets shown in Barcelona.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-28991" title="NVIDIA-Press-MWC-2012-Invite-550x367" src="http://www.gsmdome.com/wp-content/uploads/2012/02/NVIDIA-Press-MWC-2012-Invite-550x367.jpg" alt="" width="550" height="367" /></p>
<p>There were already a couple of Tegra 3 tablets shown at CES 2012 and now Nvidia wants to give us a taste of its technology on the smaller screens. LG already has the X3 quad core handset leaked and ready for showcasing in two weeks, while HTC is rumored to go with Qualcomm this time. Samsung has the Exynos to rely on, when it comes to quad core, so I guess Nvidia will have to partner with the likes of LG, Huawei or Acer. Lenovo and Intel seemed like a match made in heaven at CES, so they&#8217;ll probably keep using Intel&#8217;s CPUs.</p>
<p>Texas Instruments is also a rival to look out for, since they&#8217;ve been powering quite a bunch of decent handsets and tablets lately, including the Galaxy Nexus and Motorola Xoom 2. Nvidia ruled the smartphone market last year, being the favourite dual core CPU on Android phones, but will it do a repeat this year?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsmdome.com/technology/nvidia-planning-to-showcase-quad-core-phones-at-mwc-2012-according-to-invite_28990/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia&#8217;s ClearBlack Display Technology Detailed: Here Are the Basics</title>
		<link>http://www.gsmdome.com/nokia/nokias-clearblack-display-technology-detailed-here-are-the-basics_28968</link>
		<comments>http://www.gsmdome.com/nokia/nokias-clearblack-display-technology-detailed-here-are-the-basics_28968#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:42:27 +0000</pubDate>
		<dc:creator>James A.</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ClearBlack Display polariser]]></category>
		<category><![CDATA[ClearBlack Display polarising filters]]></category>
		<category><![CDATA[ClearBlack Display technology explained]]></category>
		<category><![CDATA[Nokia ClearBlack Display technology]]></category>

		<guid isPermaLink="false">http://www.gsmdome.com/?p=28968</guid>
		<description><![CDATA[I guess you&#8217;ve been wondering for a while now what&#8217;s the deal with Nokia&#8217;s ClearBlack display technology, that has been used on so many devices over the past years. These include models such as the X7 and the E7, but also recent Lumias, such as the 900 and 800 model. To put it short: such [...]]]></description>
			<content:encoded><![CDATA[<p>I guess you&#8217;ve been wondering for a while now what&#8217;s the deal with Nokia&#8217;s ClearBlack display technology, that has been used on so many devices over the past years. These include models such as the X7 and the E7, but also recent Lumias, such as the 900 and 800 model. To put it short: such a screen includes polarising filters that block incoming light.</p>
<p style="text-align: center;"><a href="http://www.gsmdome.com/nokia/nokias-clearblack-display-technology-detailed-here-are-the-basics_28968/attachment/nokia-cbd-explained" rel="attachment wp-att-28969"><img class="aligncenter size-full wp-image-28969" title="Nokia-CBD-explained" src="http://www.gsmdome.com/wp-content/uploads/2012/02/Nokia-CBD-explained.jpg" alt="" width="465" height="300" /></a></p>
<p>The diagram above explains it pretty well and you must know that a ClearBlack Display filter includes a linear polariser and retardation layers between the handset&#8217;s surface and the display. When the light hits the display, it will hit the linear polariser first, that will polarise the light vertically and then it will hit the circular polariser retardation layer. This will convert the light again and make it right-circularly polarised. I know that this doesn&#8217;t sound like much to you, but bear with me here. Also, you must know that polarising means aligning the wave vibration in a certain direction.</p>
<p>After the processes mentioned previously, the light will hit the screen, bounce off and switch rotation to leftist. And then it goes through the retardation layer again and becomes horizontally polarised only to hit the linear polariser and it will be blocked entirely by this solution. Other phones, that don&#8217;t use this technology won&#8217;t have the light from their displays blocked. There&#8217;s a comparison between a Nokia phone with and without the CBD technology, to give you an idea on how useful it is.</p>
<p style="text-align: center;"><a href="http://www.gsmdome.com/nokia/nokias-clearblack-display-technology-detailed-here-are-the-basics_28968/attachment/nokia-c6-cbd-effect_0-img_assist_custom-300x281" rel="attachment wp-att-28970"><img class="aligncenter size-full wp-image-28970" title="nokia-c6-cbd-effect_0.img_assist_custom-300x281" src="http://www.gsmdome.com/wp-content/uploads/2012/02/nokia-c6-cbd-effect_0.img_assist_custom-300x281.jpg" alt="" width="300" height="281" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsmdome.com/nokia/nokias-clearblack-display-technology-detailed-here-are-the-basics_28968/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next-gen iPhone and iPad May Use Technologies Like MagSafe Ports, Wireless Charging</title>
		<link>http://www.gsmdome.com/iphone/next-gen-iphone-and-ipad-may-use-technologies-like-magsafe-ports-wireless-charging_28777</link>
		<comments>http://www.gsmdome.com/iphone/next-gen-iphone-and-ipad-may-use-technologies-like-magsafe-ports-wireless-charging_28777#comments</comments>
		<pubDate>Sat, 28 Jan 2012 10:21:28 +0000</pubDate>
		<dc:creator>Radu Iorga</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple patents]]></category>
		<category><![CDATA[Apple technologies]]></category>
		<category><![CDATA[Apple wireless charging]]></category>
		<category><![CDATA[iPad stylus]]></category>
		<category><![CDATA[iPhone iPad MagSafe port]]></category>
		<category><![CDATA[iPhone MagSafe port]]></category>

		<guid isPermaLink="false">http://www.gsmdome.com/?p=28777</guid>
		<description><![CDATA[We&#8217;ve recently heard a lot about the upcoming iPhone and iPad, but nothing about the exact new technologies they&#8217;ll feature. Now, it appears that MagSafe connectors and wireless charging may make their way to the new tablet and smartphone. Magnetic MagSafe connectors are the ones that Apple already uses on the MacBook laptops and this [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve recently heard a lot about the upcoming iPhone and iPad, but nothing about the exact new technologies they&#8217;ll feature. Now, it appears that MagSafe connectors and wireless charging may make their way to the new tablet and smartphone. Magnetic MagSafe connectors are the ones that Apple already uses on the MacBook laptops and this tech has a pretty long history, being first introduced in 2006.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-28778" title="magsafe-macbook-air" src="http://www.gsmdome.com/wp-content/uploads/2012/01/magsafe-macbook-air.jpg" alt="" width="652" height="436" /></p>
<p>It has become a trademark element for Apple&#8217;s notebooks, that rely on small magnets to hold the connector in place. Patently Apple recently came across some interesting patents that reveal the fact that the Cupertino giant is working on expanding the magnet use on a couple of product lines. Coded magnets is what Apple is investigating and one possibility is a connector that replaces the current 30 pin dock on the famous iDevices. The resulting magnets included in both cables and device will be coded with information that will be sent when magnets enter in contact with each other.</p>
<p>Another thing that Apple is exploring is a new stylus technology for the iPad, with a design that includes coded magnets placed on the tip of the device. The pen can be placed in a dock connected to the iDevice and exchanges data with the unit. The magnets involved here are a great security feat, since the magnetic coding in each stylus is unique, so it only functions with a certain iPad unit. Wireless charging is also found among the patents, but let&#8217;s see how many of these ideas actually leave the drawing board and reach the market this year&#8230; since some of them sound pretty futuristic and complicated.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-28779" title="apple-patent-ipad-stylus" src="http://www.gsmdome.com/wp-content/uploads/2012/01/apple-patent-ipad-stylus.jpg" alt="" width="600" height="579" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsmdome.com/iphone/next-gen-iphone-and-ipad-may-use-technologies-like-magsafe-ports-wireless-charging_28777/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyocera Speakerless Bone Conduction Smartphone Might Increase Conversation Privacy</title>
		<link>http://www.gsmdome.com/technology/kyocera-speakerless-bone-conduction-smartphone-might-increase-conversation-privacy_28512</link>
		<comments>http://www.gsmdome.com/technology/kyocera-speakerless-bone-conduction-smartphone-might-increase-conversation-privacy_28512#comments</comments>
		<pubDate>Sun, 15 Jan 2012 08:24:31 +0000</pubDate>
		<dc:creator>Radu Iorga</dc:creator>
				<category><![CDATA[Kyocera]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bone conduction cellphone]]></category>
		<category><![CDATA[Kyocera speakerless bone conduction]]></category>
		<category><![CDATA[Kyocera speakerless phone]]></category>
		<category><![CDATA[vibration instead of mobile speakers]]></category>

		<guid isPermaLink="false">http://www.gsmdome.com/?p=28512</guid>
		<description><![CDATA[Do you know that awkward moment when you speak on your cellphone and have the speakerphone so loud, that everyone can hear the entire discussion you&#8217;re having? Well, Kyocera might just save you from embarrassing moments, through a recent invention, that involves a speakerless bone conduction system. To put it short this is a smartphone [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know that awkward moment when you speak on your cellphone and have the speakerphone so loud, that everyone can hear the entire discussion you&#8217;re having? Well, Kyocera might just save you from embarrassing moments, through a recent invention, that involves a speakerless bone conduction system.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-28513" title="kyocera-no-speaker" src="http://www.gsmdome.com/wp-content/uploads/2012/01/kyocera-no-speaker.jpg" alt="" width="570" height="396" /></p>
<p>To put it short this is a smartphone with no external speaker. Instead it uses imperceptible vibrations transmitted by the Kyocera phone and you must know that these vibrations are received by the user&#8217;s ear and understood as sound signals. The technology works through clothes, hats and even other headphones. KDDI will be the first to sell handsets with this feature in Japan and this certainly fits the local market, since Japanese people are known for their etiquette and how civilized they are.</p>
<p>I&#8217;m curious what the downside to this tech is and I have a feeling that if this catches on, the scientists from rival companies will find a way to discover that this technology causes cancer on some level or another. Let&#8217;s see this patented and getting popular first&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsmdome.com/technology/kyocera-speakerless-bone-conduction-smartphone-might-increase-conversation-privacy_28512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012: A85 Superfone Supports Gesture Control, Created by Micromax &#8211; eyeSight Partnership</title>
		<link>http://www.gsmdome.com/android/ces-2012-a85-superfone-supports-gesture-control-created-by-micromax-eyesight-partnership_28478</link>
		<comments>http://www.gsmdome.com/android/ces-2012-a85-superfone-supports-gesture-control-created-by-micromax-eyesight-partnership_28478#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:38:53 +0000</pubDate>
		<dc:creator>Radu Iorga</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[eyeSight Mobile Technologies]]></category>
		<category><![CDATA[gesture control on phones]]></category>
		<category><![CDATA[Micromax A85 Superfone]]></category>

		<guid isPermaLink="false">http://www.gsmdome.com/?p=28478</guid>
		<description><![CDATA[Micromax A85 Superfone is a device developed in partnership with eyeSight Mobile Technologies and this handset has as unique feature the possibility to control it through simple and intuitive hand motions. eyeSight Mobile Technologies is showing its gesture recognition technology these days in Las Vegas, at the CES 2012 booth it has reserved. Back to [...]]]></description>
			<content:encoded><![CDATA[<p>Micromax A85 Superfone is a device developed in partnership with eyeSight Mobile Technologies and this handset has as unique feature the possibility to control it through simple and intuitive hand motions. eyeSight Mobile Technologies is showing its gesture recognition technology these days in Las Vegas, at the CES 2012 booth it has reserved.</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-28479" title="11769346-micromax-android-a85" src="http://www.gsmdome.com/wp-content/uploads/2012/01/11769346-micromax-android-a85-660x532.jpg" alt="" width="660" height="532" /></p>
<p>Back to this new handset, the A85 Superfone is an Android unit that can be controlled with hand gestures, that apply to answering calls, scrolling between pages and using eBook apps, a music player and even games. Micromax seems to have a large consumer base in the Asian market, or at least one that it&#8217;s easy to access. Their new phone comes with a 1GHz dual core Nvidia Tegra 2 processor, Android 2.2 Froyo as the OS and social networking features.</p>
<p>The A85 uses a 3.8 inch capacitive touchscreen and apparently it has a price of around $300, of course unlocked. In case you&#8217;re wondering what this technology is about, know that eyeSight Mobile Technologies uses the camera of the phone and advanced real time image processing and machine vision algorithms to interpret the user&#8217;s hand motions.</p>
<p style="text-align: center;"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="660" height="477" src="http://www.youtube.com/embed/2C2NTTL0z2U" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsmdome.com/android/ces-2012-a85-superfone-supports-gesture-control-created-by-micromax-eyesight-partnership_28478/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Tracking-Based Interface Could be the Future of Input (Video)</title>
		<link>http://www.gsmdome.com/technology/eye-tracking-based-interface-could-be-the-future-of-input-video_27916</link>
		<comments>http://www.gsmdome.com/technology/eye-tracking-based-interface-could-be-the-future-of-input-video_27916#comments</comments>
		<pubDate>Tue, 06 Dec 2011 10:00:04 +0000</pubDate>
		<dc:creator>Radu Iorga</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[eye tracking interface]]></category>
		<category><![CDATA[eye tracking on phone video]]></category>
		<category><![CDATA[eye tracking phone control]]></category>
		<category><![CDATA[eye tracking scrolling]]></category>
		<category><![CDATA[natural user interface]]></category>

		<guid isPermaLink="false">http://www.gsmdome.com/?p=27916</guid>
		<description><![CDATA[Nowadays even the touchscreen is starting to seem obsolete, so after overcoming physical keyboards, we might feel the need to explore further. Apparently, the next phase in interaction with devices involves gesture control and even face/eye tracking systems, such as the one developed by Senseye. Senseye is a startup with a brilliant idea, that&#8217;s showcased [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-27917" title="Eye_Tracking_08-10" src="http://www.gsmdome.com/wp-content/uploads/2011/12/Eye_Tracking_08-10.jpg" alt="" width="150" height="203" />Nowadays even the touchscreen is starting to seem obsolete, so after overcoming physical keyboards, we might feel the need to explore further. Apparently, the next phase in interaction with devices involves gesture control and even face/eye tracking systems, such as the one developed by Senseye.</p>
<p>Senseye is a startup with a brilliant idea, that&#8217;s showcased in the video below. The Danish company developed software for Android that uses the front camera of a handset to track the user&#8217;s eye movement. Next, the motion will be turned into commands to the phone. Eye tracking promises to be the next big thing, especially considering the evolution of the Xbox Kinect and its potential future uses.</p>
<p>This new type of control bears the name of Natural User Interface (NUI), that in the future will replace the GUI. Meanwhile, in Sweden a company called Tobii is developing in-car eye tracking technology. Tobii allows the user to unlock his car using the eyes and control the dashboard software by looking around. Another nifty thing here is that the system senses when you&#8217;re falling asleep and can save your life by waking you up.</p>
<p style="text-align: center;"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="660" height="520" src="http://www.youtube.com/embed/lVCpUmLinXM" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsmdome.com/technology/eye-tracking-based-interface-could-be-the-future-of-input-video_27916/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm Ready to Partner With Nokia In the Long Run, Dual Core Devices Also Coming?</title>
		<link>http://www.gsmdome.com/nokia/qualcomm-ready-to-partner-with-nokia-in-the-long-run-dual-core-devices-also-coming_27501</link>
		<comments>http://www.gsmdome.com/nokia/qualcomm-ready-to-partner-with-nokia-in-the-long-run-dual-core-devices-also-coming_27501#comments</comments>
		<pubDate>Sun, 13 Nov 2011 23:19:22 +0000</pubDate>
		<dc:creator>Radu Iorga</dc:creator>
				<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Enrico Salvatori]]></category>
		<category><![CDATA[Nokia Qualcomm chip phones]]></category>
		<category><![CDATA[Nokia Qualcomm partnership]]></category>
		<category><![CDATA[Windows Phone Qualcomm devices]]></category>

		<guid isPermaLink="false">http://www.gsmdome.com/?p=27501</guid>
		<description><![CDATA[During a recent interview with Enrico Salvatori, president of Qualcomm CDMA Europe, he revealed that the company he runs and Nokia are in for a long partnership. Nokia Lumia 800 and the 710 are powered by Qualcomm processors, in case you didn&#8217;t know, so that&#8217;s a clear indication of where the companies are headed. Also, [...]]]></description>
			<content:encoded><![CDATA[<p>During a recent interview with Enrico Salvatori, president of Qualcomm CDMA Europe, he revealed that the company he runs and Nokia are in for a long partnership. Nokia Lumia 800 and the 710 are powered by Qualcomm processors, in case you didn&#8217;t know, so that&#8217;s a clear indication of where the companies are headed.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-27502" title="qualcomm_nokia_partnership" src="http://www.gsmdome.com/wp-content/uploads/2011/11/qualcomm_nokia_partnership.jpg" alt="" width="383" height="233" /></p>
<p>Also, the companies didn&#8217;t just work on the two Lumia models, but also plan on developing an entire roadmap of handsets with Windows Phone at its centre. Even dual core is being looked into right now and the Lumia 800 is only the beginning here, according to the same official. Snapdragon technology is found on the Lumia 710 and even on the Nokia N9, so things are starting to shape up with Qualcomm as the lead chipset provider for the Finns.</p>
<p>In case you didn&#8217;t know, Qualcomm chips are found on every Windows Phone unit on the market, so the choice was logical here and maybe even forced by Microsoft. Salvatori made things clear, reminding everyone that the work continues on the Android, RIM and Brew side as well. Brew is Qualcomm&#8217;s own operating system, that actually made it to some handsets over the past year and might be an interesting platform to keep an eye on in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsmdome.com/nokia/qualcomm-ready-to-partner-with-nokia-in-the-long-run-dual-core-devices-also-coming_27501/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Better Than Siri? NTT DoCoMo Showcases Japanese/English Real Time Translation on Mobile Phones (Video)</title>
		<link>http://www.gsmdome.com/ntt-docomo/better-than-siri-ntt-docomo-showcases-japaneseenglish-real-time-translation-on-mobile-phones-video_27441</link>
		<comments>http://www.gsmdome.com/ntt-docomo/better-than-siri-ntt-docomo-showcases-japaneseenglish-real-time-translation-on-mobile-phones-video_27441#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:11:17 +0000</pubDate>
		<dc:creator>Radu Iorga</dc:creator>
				<category><![CDATA[NTT DoCoMo]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[language translation on mobile phones]]></category>
		<category><![CDATA[NTT DoCoMo Japanese English translation]]></category>
		<category><![CDATA[real time language translation]]></category>
		<category><![CDATA[real time translation Japanese English]]></category>

		<guid isPermaLink="false">http://www.gsmdome.com/?p=27441</guid>
		<description><![CDATA[Imagine talking to a person on the phone without him knowing your language and you knowing his&#8230; How cool would that be? Of course the delay of the lines could be a problem, since it takes a while to translate them, or does it? NTT DoCoMo has a very interesting technology developed and shown in [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine talking to a person on the phone without him knowing your language and you knowing his&#8230; How cool would that be? Of course the delay of the lines could be a problem, since it takes a while to translate them, or does it? NTT DoCoMo has a very interesting technology developed and shown in action in the video below, with real time translation between people chatting.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-27442" title="docomo voice recognition" src="http://www.gsmdome.com/wp-content/uploads/2011/11/docomo-voice-recognition.png" alt="" width="547" height="288" /></p>
<p>The biggest carrier in Japan, NTT DoCoMo has created this real time Japanese &#8211; English translation service for handsets. The software listens to the user and offers an interpretation of his speech translated in Japanese or English. The service relies on cloud and NTT DoCoMo servers heavily, so it&#8217;s not actually 100% real time, but it’s as good as it gets.</p>
<p>Face to face talking and translation is also enabled and the Asian carrier claims a success rate for speech recognition of about 90%, that&#8217;s respectable nowadays. That&#8217;s 90% for Japanese language and 80% for English, but new languages will also be added soon. A recent test with 400 end consumers in Japan just started and it will go on till March 2012. If the results are good the service will be available to the 56 million subscribers in the second half of 2012.</p>
<p style="text-align: center;"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="660" height="520" src="http://www.youtube.com/embed/gWiqIobRXpI" frameborder="0" allowFullScreen="true"> </iframe></p>
<p style="text-align: center;"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="660" height="520" src="http://www.youtube.com/embed/ns8TjaNB1ZI" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsmdome.com/ntt-docomo/better-than-siri-ntt-docomo-showcases-japaneseenglish-real-time-translation-on-mobile-phones-video_27441/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quad Core Phones With Nvidia Tegra 3 Processors Arriving In 3 Months?</title>
		<link>http://www.gsmdome.com/technology/quad-core-phones-with-nvidia-tegra-3-processors-arriving-in-3-months_27332</link>
		<comments>http://www.gsmdome.com/technology/quad-core-phones-with-nvidia-tegra-3-processors-arriving-in-3-months_27332#comments</comments>
		<pubDate>Fri, 04 Nov 2011 22:08:24 +0000</pubDate>
		<dc:creator>Radu Iorga</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Nvidia Kal-El phones]]></category>
		<category><![CDATA[Nvidia Tegra 3 phones]]></category>
		<category><![CDATA[quad core phone launch]]></category>
		<category><![CDATA[quad core phones]]></category>
		<category><![CDATA[quad core Tegra 3 smartphone]]></category>

		<guid isPermaLink="false">http://www.gsmdome.com/?p=27332</guid>
		<description><![CDATA[Be prepared for the first quad core phones, as they might be closer than you think&#8230; With the first quad core tablet coming this month, the phones were bound to also arrive pretty soon. Now, sources are saying that the pioneer quad core Nvidia Tegra 3 handsets will come in February 2012. Originally, we were [...]]]></description>
			<content:encoded><![CDATA[<p>Be prepared for the first quad core phones, as they might be closer than you think&#8230; With the first quad core tablet coming this month, the phones were bound to also arrive pretty soon. Now, sources are saying that the pioneer quad core Nvidia Tegra 3 handsets will come in February 2012.</p>
<p style="text-align: center;"><a href="http://www.gsmdome.com/technology/quad-core-phones-with-nvidia-tegra-3-processors-arriving-in-3-months_27332/attachment/asus-padfone-mockup" rel="attachment wp-att-27333"><img class="aligncenter size-full wp-image-27333" title="asus-padfone-mockup" src="http://www.gsmdome.com/wp-content/uploads/2011/11/asus-padfone-mockup.jpg" alt="" width="630" height="364" /></a></p>
<p>Originally, we were expecting Tegra 3 tablets at the end of this summer and the first smartphones around Christmas time. Something must have (and probably did) went wrong with the Tegra 3 technology, that was pushed for release on a later date. ASUS Transformer Prime is the first quad core tablet with the Kal-El (Tegra 3) technology on board and only the first of the many models to come.</p>
<p>The thing here is that the trend is to switch away from Nvidia, or so say that experts, who also claim that TI OMAP is the real future for Android devices, at least. And there&#8217;s also Intel with very much promise and hope&#8230; Now let&#8217;s see how the Intel+Windows 8 combo ends up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsmdome.com/technology/quad-core-phones-with-nvidia-tegra-3-processors-arriving-in-3-months_27332/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible Glass Technology Could Create Anti-Reflection Screens</title>
		<link>http://www.gsmdome.com/technology/invisible-glass-technology-could-create-anti-reflection-screens_27272</link>
		<comments>http://www.gsmdome.com/technology/invisible-glass-technology-could-create-anti-reflection-screens_27272#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:37:01 +0000</pubDate>
		<dc:creator>Radu Iorga</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[anti glare screen technology]]></category>
		<category><![CDATA[anti reflection display]]></category>
		<category><![CDATA[invisible glass technology]]></category>
		<category><![CDATA[Nippon Electric Glass]]></category>

		<guid isPermaLink="false">http://www.gsmdome.com/?p=27272</guid>
		<description><![CDATA[The thing I hate the most about displays is the way they reflect light, be it on a tablet or laptop&#8230; Now, there&#8217;s an apparent solution for this problem, coming from Asian company Nippon Electric Glass. During last week&#8217;s FPD International 2011 conference, taking place in Japan the company showcased a new technology that could [...]]]></description>
			<content:encoded><![CDATA[<p>The thing I hate the most about displays is the way they reflect light, be it on a tablet or laptop&#8230; Now, there&#8217;s an apparent solution for this problem, coming from Asian company Nippon Electric Glass. During last week&#8217;s FPD International 2011 conference, taking place in Japan the company showcased a new technology that could solve glare problems.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-27273" title="NEG_invisible_glass_02-580x435" src="http://www.gsmdome.com/wp-content/uploads/2011/11/NEG_invisible_glass_02-580x435.jpg" alt="" width="580" height="435" /></p>
<p>Nippon Electric Glass added a front and back film to a standard piece of glass and this layer has anti-reflection ability. Also, know that the film is mere nanometers thick, so the innovation is great here. After applying the layer the luminance reflectance diminishes by 0.1% for a typical sheet of glass, while reflection is reduced in an impressive way.</p>
<p>A mere 8% of the light will be reflected on this new type of glass, but the problem here seems to be the way the emitted light will pass through the sheet of glass. With the proper financing and company behind this project it could become a hot technology on tablets and smartphones.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-27274" title="NEG_invisible_glass-561x440" src="http://www.gsmdome.com/wp-content/uploads/2011/11/NEG_invisible_glass-561x440.jpg" alt="" width="561" height="440" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsmdome.com/technology/invisible-glass-technology-could-create-anti-reflection-screens_27272/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

